ZSM-5 TDS and Specifications
This technical data sheet covers the current standard range for ZSM-5 zeolite powder in H-form, NH₄-form, and Na-form. The standard catalogue covers SiO₂/Al₂O₃ 20-1000. A legacy high-silica product sheet also supports a 1500+ specialty grade; availability should be confirmed before sample or quotation.
Typical Specifications
| Parameter | Typical Range | Test Method |
|---|---|---|
| SiO₂/Al₂O₃ (molar) | 20-1000 standard; 1500+ specialty | XRF or ICP-OES |
| BET surface area | ≥300 m²/g standard; ≥350 m²/g for documented high-silica grades | N₂ adsorption, BET method |
| Primary crystal size | 200-1000 nm (standard catalogue) | SEM |
| Pore opening | 5.3 × 5.6 Å | 10-MR MFI channels |
| Pore volume (micropore) | 0.15-0.20 cm³/g | t-plot method |
| Na₂O content | <0.1 wt% for documented high-silica grades | XRF or AAS |
| Powder particle size (D50) | ≤15 μm for documented high-silica grades; confirm other grades by COA | Laser diffraction |
| Loss on Ignition | ≤5 wt% | 800 °C, 2h |
| XRD crystallinity | ≥90% | vs MFI reference standard |
| Framework | MFI | XRD confirmation |
Available Forms
- H-ZSM-5 powder (acidic, ready to use)
- NH₄-ZSM-5 powder (calcines to H-form at 500-550 °C)
- Na-ZSM-5 powder (ion-exchange precursor)
- Shaped or formulated ZSM-5 products subject to technical confirmation
Available Grades by Crystal Morphology
Crystal morphology affects diffusion length, catalyst lifetime, and application fit. Confirm the final grade code and measured parameters on the quotation and batch COA.
| Morphology | Grade Code | Si/Al | Form | Typical Evaluation |
|---|---|---|---|---|
| Nano polycrystal (0.1-0.5 μm) | ZSM-5-N30 | ~30 | H-form powder | MTG and FCC additive screening |
| Nano polycrystal | ZSM-5-N60 | ~60 | H-form powder | MTG and FCC propylene enhancement |
| Single-crystal rod (1-5 μm) | ZSM-5-C150 | ~150 | H-form powder | Isomer separation and VOC adsorption |
| Single-crystal rod | ZSM-5-C200 | ~200 | H-form powder | Hydrophobic adsorption and shape-selective separation |
| Single-crystal rod | ZSM-5-C300 | ~300 | H-form powder | VOC removal in humid streams |
| Single-crystal rod | ZSM-5-C400 | ~400 | H-form powder | Trace VOC abatement and selected aqueous applications |
| Single-crystal rod | ZSM-5-C600 | ~600 | H-form powder | High-humidity VOC evaluation |
| Single-crystal rod | ZSM-5-C1500 | 1500+ specialty | H-form powder | Maximum-hydrophobicity specialty evaluation |
| Standard or mixed | ZSM-5-25 | 20-30 | H-form powder | FCC additives and alkylation |
| Standard or mixed | ZSM-5-50 | 40-60 | H-form powder | MTO/MTP and catalytic cracking |
| Standard or mixed | ZSM-5-200 | 180-220 | H-form powder | General acid catalysis |
| Standard or mixed | ZSM-5-1500 | 1200-1800 | H-form powder | VOC adsorption |
| Na-form precursor | Na-ZSM-5 | 20-1000 standard | Na-form powder | Ion-exchange precursor |
Selection Ranges by Application
| Application | Typical Si/Al Selection | Morphology or Form Consideration |
|---|---|---|
| FCC additives | 20-50 | Nano-polycrystal or standard H-form powder |
| MTG | 30-60 | Nano-polycrystal H-form powder |
| MTO/MTP | 50-200 | Standard powder, selected morphology, or formulated microsphere |
| VOC removal | 300-1000 standard; 1500+ specialty | Confirm hydrophobicity, morphology, humidity, and regeneration conditions |
| Isomer separation | 150-600 | Selected single-crystal rod grades |
| Alkylation | 20-100 | H-form powder or technically confirmed shaped product |
Certificate of Analysis
The batch COA records the agreed release parameters, which may include SiO₂/Al₂O₃ ratio, BET surface area, Na₂O content, powder particle-size distribution, LOI, and XRD crystallinity. Primary crystal size and powder D50 describe different length scales and should not be used interchangeably.
To request a sample with COA, specify your target Si/Al ratio, ionic form, particle size, and application.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote